Beautiful, cool design, user-friendly and accuracy have been achieved with highest level of perfection.
New Generation DESIGN & STYLE
Exquisite detail and quality. Sophisticated shape combined with soft curves and attractive color with high quality Perfect to store spare roll paper, marking pen two-tone metallic and pearlescent paintwork which complements any interior and appeals atmosphere of trust to the customer.
Compact & Stylish design
Place and fit by a wall tightly and neatly.(20% thinner compare to previous model)
GREEN LED light
Green LED light gives more precise measurement values without Abbe value adjustment.
(Previous model had RED LED light)
Convenient Accessory Box
Perfect to store spare roll paper, marking pen and contact lens stand.
New designed lens holder & marking pens
In the pursuit of ergonomics, lens holder and marking pens are integrated. Operability improved by shortening the stroke of marking pens, and high precious marking is enabled.
User interface with beautiful and excellent visibility
When alignment is correct, the color of target changes. When the measurement is finished, the color of the datawindow changes. The operation state of equipment can be judged visually.
Easy and institutional progressive mode
Movements of lens are perfectly linked to the movement of screen. Any one can measure the progressive lens easily and intuitionally.
Feather-touch sensor button
The feather-touch sensor button used to interface with screen enables sensitive and accurate operation.
Wide visual field angle and tilt screen
Wide visual field angle and 60° tilt screen. The unit can comfortably be operated from both seated and standing positions.
“Dual Nose Pad” PD measurement
With our unique “Duel Nose Pad” the PD measurement is much quicker and easier.Higher work efficiency on left and right lens measurement.
Hi-Speed UV measurement
Measurement of lens power and UV are performed simultaneously.
The results are displayed right away.
Models | DL-1000 | DL-900 | DL-800 |
---|---|---|---|
UV Transmittance Measurement | included | - | - |
Pupillary Distance Measurement | included | - | - |
Printer | included | included | - |
Digital Lensmeter DL-1000 Specifications
Measurement Range | Sphere | -25D~+25D (0.01/0.12/0.25 step) |
---|---|---|
Cylinder | 0~±10D(0.01/0.12/0.25 step) | |
Axis | 0~180°(1°) | |
Addition | 0~+10D(0.01/0.12/0.25 step) | |
Prism | 0~10△(0.01/0.12/0.25 step) | |
Diameter of lens | φ20~100mm(in case of contact lens, more thanφ5mm) | |
Measurable Lens | Unprocessed lens(diameter:100mm)Framed processed lens}Single lens, multifocal lens,progressive lens | |
Hard contact lens、Soft contact lens}Accompanying lens stand is necessary | ||
UV Transmittance Measurement | 0 to 100% Measurement step:5% |
|
Pupillary Distance Measurement | 45 to 85mm Measurement step:0.5mm |
|
Measurement | 525nm | |
Power Rating | 100~240V 50/60Hz | |
Power Consumption | 40VA | |
Printer | Thermal printer (paper width 58mm) | |
External Communication Port | RS・232C | |
Monitor | Color LCD monitor (5.7 inches) | |
Size.weight | 170mm(W)×205mm(D)×468mm(H)(400mm:when the monitor is stored) Approx. 4.3kg |
|
Environmental Condition of Use | Temperature range:10℃~40℃ Humidity range :30~90% HR(No dew condensation allowed) |
|
Standard Accessories | Operation Manual/Power code/Printer paper/Dust cover/Contact lens holder |
Digital Lensmeter DL-900 Specifications
Measurement Range | Sphere | -25D~+25D (0.01/0.12/0.25 step) |
---|---|---|
Cylinder | 0~±10D(0.01/0.12/0.25 step) | |
Axis | 0~180°(1°) | |
Addition | 0~+10D(0.01/0.12/0.25 step) | |
Prism | 0~10△(0.01/0.12/0.25 step) | |
Diameter of lens | φ20~100mm(in case of contact lens, more thanφ5mm) | |
Measurable Lens | Unprocessed lens(diameter:100mm)Framed processed lens}Single lens, multifocal lens,progressive lens | |
Hard contact lens、Soft contact lens}Accompanying lens stand is necessary | ||
Measurement | 525nm | |
Power Rating | 100~240V 50/60Hz | |
Power Consumption | 40VA | |
Printer | Thermal printer (paper width 58mm) | |
External Communication Port | RS・232C | |
Monitor | Color LCD monitor (5.7 inches) | |
Size.weight | 170mm(W)×205mm(D)×468mm(H)(400mm:when the monitor is stored) Approx. 4.3kg |
|
Environmental Condition of Use | Temperature range:10℃~40℃ Humidity range :30~90% HR(No dew condensation allowed) |
|
Standard Accessories | Operation Manual/Power code/Printer paper/Dust cover/Contact lens holder |
Digital Lensmeter DL-800
Also introducing our new sister model DL-800!
DL-800 is reasonable model with same specifications as DL-900 excepting printer.