In sinuscopy, endoscopes are used to detect diseases of the maxillary sinus and to perform diagnoses.
ARTICLE-NO. | DIRECTION | WORKING LENGTH | ||||
---|---|---|---|---|---|---|
ES-0270.00.105 | 0° | 105mm | ||||
ES-0270.00.110 | 0° | 110mm | ||||
ES-0270.00.140 | 0° | 140mm | ||||
ES-0270.00.175 | 0° | 175mm | ||||
ES-0270.30.105 | 30° | 105mm | ||||
ES-0270.30.110 | 30° | 110mm | ||||
ES-0270.30.140 | 30° | 140mm | ||||
ES-0270.30.175 | 30° | 175mm | ||||
ES-0270.45.105 | 45° | 105mm | ||||
ES-0270.45.110 | 45° | 110mm | ||||
ES-0270.45.140 | 45° | 140mm | ||||
ES-0270.45.175 | 45° | 175mm | ||||
ES-0270.70.105 | 70° | 105mm | ||||
ES-0270.70.110 | 70° | 110mm | ||||
ES-0270.70.140 | 70° | 140mm | ||||
ES-0270.70.175 | 70° | 175mm |
SINUSCOPES
Diameter 4,0 mm
ARTICLE-NO. | DIRECTION | WORKING LENGTH | ||||
---|---|---|---|---|---|---|
ES-0400.00.175 | 0° | 175mm | ||||
ES-0400.25.175 | 25° | 175mm | ||||
ES-0400.30.175 | 30° | 175mm | ||||
ES-0400.45.175 | 45° | 175mm | ||||
ES-0400.70.175 | 70° | 175mm |
NOTE
Almost all our endoscopes are available compatible to all popular manufacturers.